Where are you in the journey?
Answer one question and sink into your batch - every price on the door.
I'm in Class 12
Boards and the IAT - one year, two results. Everything in the Doppler Batch, plus 12th board revision and 10 board mock tests.
→ Kepler Batch
Early-bird · 17% off the list price
Prices exclusive of 18% GST
I'm a Dropper
You dropped for one reason - to get in. A year-long, IAT-only programme built for exactly that.
→ Doppler Batch
Early-bird · 20% off the list price
Prices exclusive of 18% GST
Just starting, or no budget? Parthav 2.0 is the free 9-month crash course →
The honest upsell
Every tier, side by side.
Two tables, one per batch - what the free course includes, what Pro adds, what Max stacks on top, and the 50-seat Max+ above them all. The upsell is the table itself.
Doppler Batch
Droppers - eligible: 2025 & 2026 passers
| Parthav 2.0 · Free | Doppler Pro · ₹3,999 | Doppler Max · ₹7,999 | Doppler Max+ · ₹28,998 | |
|---|---|---|---|---|
| Batch size | Open - no cap | 150 students | 300 students | Only 50 students |
| Live classes | 1 lecture / wk / subject | 2 / wk / subject + doubt | 2 / wk / subject + doubt | 2 / wk / subject + doubt |
| Duration | 9-month crash | Year-long (to exam) | Year-long | Year-long |
| Notes / modules | Notes + class PPTs | Full modules | Full modules | Full modules |
| DPPs | 15 Q / chapter | 50 Q / chapter | 50 Q / chapter | 50 Q / chapter |
| Practice sheets + mind maps | 50 Q/ch + mind maps | 50 Q/ch + mind maps | 50 Q/ch + mind maps | |
| Test series (weekly / monthly / quarterly) | Full | Full | Full | |
| Chapter-wise PYQs | ||||
| Detailed report after every test | ||||
| Monthly strategy session | ||||
| Mentorship programme | ||||
| Recorded lectures + Telegram doubt group | Telegram access only | |||
| Non-Bio & non-Maths dedicated sessions | ||||
| All-India mock test series | Included (worth ₹1,499) | Included (worth ₹1,499) | ||
| Crash course included | Included (worth ₹2,499) | Included (worth ₹2,499) | ||
| Offline centre access + visits | ||||
| Quarterly Parent-Teacher Meeting | ||||
| Interaction with an IISERite | ||||
| Offline IISER Pune Workshop | Included (₹10,000 value) | |||
| Monthly 1-1 strategy session | ||||
| Join free → | Buy Doppler Pro → | Buy Doppler Max → | Buy Doppler Max+ → |
Prices exclusive of 18% GST
Kepler Batch
Class 12 students - board-centric
| Parthav 2.0 · Free | Kepler Pro · ₹4,999 | Kepler Max · ₹8,999 | Kepler Max+ · ₹29,998 | |
|---|---|---|---|---|
| Batch size | Open - no cap | 150 students | 300 students | Only 50 students |
| Live classes | 1 lecture / wk / subject | 2 / wk / subject + doubt | 2 / wk / subject + doubt | 2 / wk / subject + doubt |
| Duration | 9-month crash | Year-long (to exam) | Year-long | Year-long |
| Notes / modules | Notes + class PPTs | Full modules | Full modules | Full modules |
| DPPs | 15 Q / chapter | 50 Q / chapter | 50 Q / chapter | 50 Q / chapter |
| Practice sheets + mind maps | 50 Q/ch + mind maps | 50 Q/ch + mind maps | 50 Q/ch + mind maps | |
| Test series (weekly / monthly / quarterly) | Full | Full | Full | |
| Chapter-wise PYQs | ||||
| Detailed report after every test | ||||
| Monthly strategy session | ||||
| Mentorship programme | ||||
| Recorded lectures + Telegram doubt group | Telegram access only | |||
| Non-Bio & non-Maths dedicated sessions | ||||
| All-India mock test series | Included (worth ₹1,499) | Included (worth ₹1,499) | ||
| Crash course included | Included (worth ₹2,499) | Included (worth ₹2,499) | ||
| Offline centre access + visits | ||||
| Quarterly Parent-Teacher Meeting | ||||
| Interaction with an IISERite | ||||
| Offline IISER Pune Workshop | Included (₹10,000 value) | |||
| Monthly 1-1 strategy session | ||||
| 12th board revision support | ||||
| 10 board mock tests (P/C/M/B) | ||||
| Join free → | Buy Kepler Pro → | Buy Kepler Max → | Buy Kepler Max+ → |
Prices exclusive of 18% GST
Next batch date is announced on Telegram first - enrolments close when the batch begins.
Choosing a course
Which ClassPe course is right for you?
Compare Kepler, Doppler, and Parthav 2.0 - three ways to prepare for the IISER Aptitude Test (IAT) 2027.
All three prepare you for IAT 2027 and run live online. Kepler is the Class 12 batch - boards plus the IAT in one year. Doppler is the dropper batch - year-long and IAT-only. Parthav 2.0 is our completely free, live crash course, open to every aspirant. The difference is in pace, depth, mentorship, and personal attention.
In Class 12 and balancing boards - Kepler. Taking a drop year and want maximum depth - Doppler. Want to start free and see how we teach before committing - Parthav 2.0.
Parthav 2.0 gives you the teaching. Kepler and Doppler give you the system around it - a 50-student cohort at a 10:1 student-to-teacher ratio, four dedicated PCMB faculty plus a personal mentor, the full retention-curve test cycle, and personalised performance analysis after every test. Free gets you taught; paid gets you tracked.
Yes. Many students start with Parthav 2.0 to experience our teaching, then move into Kepler or Doppler for the personal mentorship, cohort structure, and test-and-feedback cycle.
Talk to your mentor. If your situation changes - say you decide to take a drop year mid-cycle - we'll move you to the batch that fits, with your test history and reports carried over.
Yes. All three cover the IAT syllabus based on the NCERT Class 11 and 12 curriculum across Physics, Chemistry, Mathematics, and Biology, built around the actual exam pattern - 60 questions, 240 marks, 3 hours, negative marking, CBT mode.
All three run live online, from anywhere in India - with every class recorded and up the same evening. You learn with a teacher in real time, not from a video library.
The same people - IISER Pune and IIT alumni who have cleared the IISER Aptitude Test themselves. The faculty doesn't change between the free course and the paid batches.