Parthav 2.0 - the free course for IAT 2027
A completely free, live, 9-month course - built so that no serious aspirant misses IISER for lack of money. This is the real thing, not a demo. Here is exactly what you get.
Last cycle: 3 of the top-20 all-India ranks in IAT 2026 came from Parthav 1.0 - counted from submitted scorecards, with consent. See the results →
Radically clear on limits
What's in, what's not
The right-hand column is not fine print - it is exactly what the paid batches add. If the left column is enough for you, take it and never pay us a rupee.
Included - free, forever
- 1 live lecture / week / subject
Not included - that's what the paid batches add
- Test series, PYQs, mentorship, reports
- Practice sheets + mind maps
- Non-Bio / non-Maths parallel tracks
- Recorded lectures, PTM, offline access
Want the test series, a mentor and the parallel tracks? Compare with the Doppler Batch and Kepler Batch - one honest look, no pressure.
Free vs the paid batches
Line by line, what changes
Parthav 2.0 is the first column of both tables. Everything to its right is what a paid seat adds.
Doppler Batch
Droppers - eligible: 2025 & 2026 passers
| Parthav 2.0 · Free | Doppler Pro · ₹3,999 | Doppler Max · ₹7,999 | Doppler Ultra · ₹28,998 | |
|---|---|---|---|---|
| Batch size | Open - no cap | 300 students | 150 students | Only 50 students |
| Live classes | 1 lecture / wk / subject | 12 classes / wk + doubt | 12 classes / wk + doubt | 12 classes / wk + doubt |
| Duration | 31 Jan 2027 | 31 Jan 2027 | June 2027 | June 2027 |
| Notes / modules | E-book | E-book | Full modules | |
| DPPs | ||||
| Practice sheets + mind maps | ||||
| Test series (weekly / monthly / quarterly) | Full | Full | Full | |
| Chapter-wise PYQs | ||||
| Detailed report after every test | ||||
| Monthly strategy session | 1-1 / offline | |||
| Mentorship programme | Online | One-on-one & offline | ||
| Recorded lectures + in-app doubt resolution | ||||
| Non-Bio & non-Maths dedicated sessions | ||||
| All-India mock test series | Included (worth ₹3,499) | Included (worth ₹3,499) | ||
| Crash course included | Included (worth ₹7,999) | Included (worth ₹7,999) | ||
| Offline centre access + visits | ||||
| Quarterly Parent-Teacher Meeting | ||||
| Interaction with an IISERite | ||||
| Offline IISER Pune Workshop | Included (₹15,000 value) | |||
| Join free → | Buy Doppler Pro → | Buy Doppler Max → | Buy Doppler Ultra → |
Prices exclusive of 18% GST
Kepler Batch
Class 12 students - board-centric
| Parthav 2.0 · Free | Kepler Pro · ₹4,999 | Kepler Max · ₹8,999 | Kepler Ultra · ₹29,998 | |
|---|---|---|---|---|
| Batch size | Open - no cap | 300 students | 150 students | Only 50 students |
| Live classes | 1 lecture / wk / subject | 12 classes / wk + doubt | 12 classes / wk + doubt | 12 classes / wk + doubt |
| Duration | 31 Jan 2027 | 31 Jan 2027 | June 2027 | June 2027 |
| Notes / modules | E-book | E-book | Full modules | |
| DPPs | ||||
| Practice sheets + mind maps | ||||
| Test series (weekly / monthly / quarterly) | Full | Full | Full | |
| Chapter-wise PYQs | ||||
| Detailed report after every test | ||||
| Monthly strategy session | 1-1 / offline | |||
| Mentorship programme | Online | One-on-one & offline | ||
| Recorded lectures + in-app doubt resolution | ||||
| Non-Bio & non-Maths dedicated sessions | ||||
| All-India mock test series | Included (worth ₹3,499) | Included (worth ₹3,499) | ||
| Crash course included | Included (worth ₹7,999) | Included (worth ₹7,999) | ||
| Offline centre access + visits | ||||
| Quarterly Parent-Teacher Meeting | ||||
| Interaction with an IISERite | ||||
| Offline IISER Pune Workshop | Included (₹15,000 value) | |||
| 12th board revision support | ||||
| 10 board mock tests (P/C/M/B) | ||||
| Join free → | Buy Kepler Pro → | Buy Kepler Max → | Buy Kepler Ultra → |
Prices exclusive of 18% GST
Parthav 2.0 FAQs
Students ask these questions
India's free, live course for the IISER Aptitude Test (IAT) 2027 - no payment wall, no catch.
Completely free, with no payment wall - and no catch. Parthav exists so that no serious aspirant misses IISER for lack of money. You register, you attend live classes, you prepare. Nothing is locked behind a payment screen.
Parthav 2.0 is ClassPe's free, live, 9-month course for IAT 2027 - the second edition of India's first free open course for the IISER Aptitude Test. It covers the IAT syllabus across Physics, Chemistry, Mathematics, and Biology through live classes with PYQ practice.
Parthav 1.0 ran for IAT 2026 and taught 10,000+ aspirants free, with 1.4M+ views and 50,000+ hours watched. Its students reached AIR 9, 11, and 16 - three of the top-20 all-India ranks in IAT 2026, counted from submitted scorecards with consent.
The real thing. Full live lectures, complete topic coverage, PYQ practice - the same faculty who teach our paid batches. It is a complete course, not a preview reel.
The same IISER Pune and IIT alumni who teach Kepler and Doppler. The faculty does not change because the price is zero.
Join the free batch from this page - you'll get the schedule and access to every live class. No payment details asked, ever.
Parthav gives you the teaching, free. Kepler and Doppler add the system around it: a 50-student cohort, personal mentor, the full retention-curve test calendar, and feedback reports after every test. Compare all three on the Courses page.
Students have done it - Parthav 1.0 produced top-20 ranks. It gives you complete, serious teaching. What it doesn't give you is personal tracking; if you want your preparation monitored and corrected week by week, that's what the batches are for.